A listed group

Mr Bricolage SA was initially listed in 2000. The company is currently listed in segment C for NYSE Euronext Paris (secondary market).

Stock market listing enabled the company to raise the funds required to finance growth. It also globally contributed to increasing the reputation of the Group and confirming its financial solidity.
The financial crisis faced by the world since 2008 means that the rating of Mr Bricolage SA shares is below its net assets per share. However, the stock market remains a real priority for Mr Bricolage SA. The company considers relations with shareholders as a key factor in its development strategy.

Scope of MB SA listed on the stock market

A central office for purchasing, referencing and services, including a logistics unit and a network of integrated stores in France (owned by the Group), mainly operating under the Mr Bricolage store name.

Distribution of capital on 31 December 2010

Equity (nominal share value of €3.20): €33,240,816. At end-2010, 32 % of capital was owned by the public. Individual shareholders hold 7.4% of capital and institutional shareholders 23.1%. The Group holds 1.6% of its own shares. Benchmark shareholders: ANPF 41.9%, (SIFA 5.4%, SIFI 1.2%, SIMB 35.3%), and the Tabur family 26,1%.

  Part
SIMB 35.3
SIFA 5.4
SIFI 1.2
Tabur family 25.8
Treasury shares 1.6
Institutional investors 22.1
Individual shareholders 7.9
Management 0.8
PUBLIC 32.3
Price
2013-05-20 09:00:00 9.15
2013-05-20 11:49:00 9.34
2013-05-20 17:35:00 9.34
2013-05-20 18:00:00 9.34
2013-05-21 09:00:00 9.34
2013-05-21 09:00:00 9.34
2013-05-21 10:16:00 9.35
2013-05-21 10:36:00 9.35
2013-05-21 13:56:00 9.35
2013-05-21 18:00:00 9.35
2013-05-22 09:00:00 9.35
2013-05-22 09:00:00 9.35
2013-05-22 09:59:00 9.21
2013-05-22 11:32:00 9.21
2013-05-22 12:56:00 9.21
2013-05-22 18:00:00 9.21
2013-05-23 09:00:00 9.21
2013-05-23 09:00:00 9.2
2013-05-23 09:03:00 9.15
2013-05-23 11:29:00 9.17
2013-05-23 13:37:00 9.17
2013-05-23 15:10:00 9.17
2013-05-23 18:00:00 9.17
2013-05-24 09:00:00 9.17
2013-05-24 09:00:00 9.15
2013-05-24 09:10:00 9.23
2013-05-24 10:15:00 9.21
2013-05-24 10:34:00 9.15
2013-05-24 10:41:00 9.16
2013-05-24 10:44:00 9.16
2013-05-24 16:22:00 9.15
2013-05-24 16:54:00 9.16
Share price at 24/5/2013 : €9.16
At opening NA
Variation since opening : NA